Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Maidstone on 21/06/2014 at 06:30 hrs
80 Club Birds. No Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DDrysdale | 09:50:35 | 16:20:35 | 373m1329y | SU12CA3404BBC | 1113.827 | |||||||||
| 2 | SBellamy | 10:11:31 | 16:41:31 | 373m1379y | SU13CA2677BBH | 1075.783 | |||||||||
| 3 | PWard | 10:10:35 | 16:40:35 | 370m1386y | SU12CA2649CHH | 1068.789 | x | x | x | x | x | x | x | x | |
| 4 | DDrysdale | 10:18:00 | 16:48:00 | 373m1329y | SU11CA3163GRH | 1064.414 | |||||||||
| 5 | RHenderson | 10:23:32 | 16:53:32 | 374m779y | SU13CA3707DCH | 1056.909 | |||||||||
| 6 | R&ADavidson | 10:26:38 | 16:56:38 | 374m763y | SU13CA2537RDC | 1051.653 | |||||||||
| 7 | Mr&mrsManger | 10:39:58 | 17:09:58 | 373m188y | SU11CA3372CHC | 1026.095 | x | x | x | ||||||
| 8 | M&JSneddon | 10:49:43 | 17:19:43 | 373m1309y | GB13A03659DPH | 1012.423 | |||||||||
| 9 | Mr&mrsManger | 11:01:10 | 17:31:10 | 373m188y | SU11CA3380MPH | 993.194 | |||||||||
| 10 | R&ADavidson | 11:17:27 | 17:47:27 | 374m763y | SU13CA2484BBC | 972.768 | |||||||||
| 11 | RHenderson | 11:24:33 | 17:54:33 | 374m779y | SU09CA1025BKP | 962.703 | |||||||||
| 12 | Mr&mrsManger | 11:23:31 | 17:53:31 | 373m188y | SU13CA2187BBC | 960.719 | x | x | x | x | x | x | |||
| 13 | Shanks&Grant | 11:33:09 | 18:03:09 | 374m772y | SU12CA3749CHC | 950.748 |
P Ward = £96.92 D Drysdale = £10.00 S Bellamy = £5.00 Mr & Mrs Manger
= £0.68
D Drysdale wins £14.00 prize money. I did not know the Fed was not taking the
fee this week as it was an open race. Rather than giving everyone £1 back I
thought it would be best to give money to first bird in town.
Any objections to these results must be made in writing to Kathryn Manger by 28/06/2014
Generated with software supplied by East Coast Software